Stuttgart Devils
Skill
Stuttgart Devils
- Stadium
- Eisstadion Wernau Stadionweg 12 73249 Wernau
- Training Time
- Monday, Sunday
- Contact Person
- –
Players
Current Season:
40
All Time:
46
Games Played
Current Season:
1
All Time:
27
Goals
Current Season:
6
All Time:
162
Penalty Minutes
Current Season:
20
All Time:
188
Statistics
2026/2027
Games
1
game
Goals
Goal Ratio
History
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Skill | 5 | 1 | 0 | 6 | 8 | -2 | 0 | 0 | 1 |
| 2025/2026 | Skill | 1 | 8 | 21 | 55 | 26 | 29 | 7 | 0 | 1 |
| 2024/2025 | Passion | 5 | 10 | 9 | 41 | 55 | -14 | 3 | 0 | 7 |
| 2023/2024 | Fun | 2 | 8 | 18 | 60 | 22 | 38 | 6 | 0 | 2 |
Player Statistics
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 18 | 1 | 3 | 1 | 4 | 4 | 2 | |
| 34 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 62 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 16 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 39 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 76 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 84 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 78 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 60 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 70 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 2 |
Goalie Statistics
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 1 | 40:00 | 8 | 8 | 0 | 0 | 1 | 0 | 0 |
Schedule
Download