
SMC MUSTANGS 1 STUTTGART
- Stadion
-
Eisstadion Wernau
Stadionweg 12
73249 Wernau - Training

SPIELER STATISTIK
# | TEAM | SPIELER | GP | G | A | P | P/G | PIM |
---|---|---|---|---|---|---|---|---|
18 | Aaron Benda | 2 | 2 | 4 | 6 | 3 | 4 | |
29 | Daniel Stahl | 2 | 4 | 2 | 6 | 3 | 0 | |
40 | Craig Johnson | 2 | 1 | 3 | 4 | 2 | 0 | |
99 | Heinrich Freind | 2 | 2 | 2 | 4 | 2 | 4 | |
32 | Nick Grover | 2 | 2 | 2 | 4 | 2 | 0 | |
4 | Scott Palmer | 2 | 2 | 2 | 4 | 2 | 0 | |
30 | Robert Weiss | 1 | 2 | 0 | 2 | 2 | 0 | |
57 | Simon Sanchez | 2 | 1 | 1 | 2 | 1 | 0 | |
97 | Thomas Haun | 2 | 1 | 1 | 2 | 1 | 0 | |
54 | Chad Lorentzen | 1 | 1 | 1 | 2 | 2 | 0 | |
67 | Trevor Oleksin | 1 | 0 | 2 | 2 | 2 | 0 | |
13 | Joel Chartrand | 1 | 1 | 1 | 2 | 2 | 0 | |
8 | Joe Johnson | 1 | 1 | 1 | 2 | 2 | 0 | |
70 | Patrick Swartz | 2 | 1 | 0 | 1 | 0.5 | 4 | |
9 | Ryan Holets | 2 | 0 | 1 | 1 | 0.5 | 4 | |
19 | Charlie Messer | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Brett Mattingly | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Adam Evanski | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Josh Marion | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Graham Lloyd-Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Trevor Martin | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Henry Joseph | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Mike Pierce | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Dave Segalla | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Alex Roeder | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Nick Lewarne | 0 | 0 | 0 | 0 | 0 | 0 |

GOALIE STATISTIK
# | TEAM | SPIELER | GP | TOI | GA | SO | W | L | G | A |
---|---|---|---|---|---|---|---|---|---|---|
30 | Yan Clermont | 1 | 60:00 | 1 | 0 | 1 | 0 | 0 | 0 | |
32 | Kerry Mitchell | 0 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Robert Weiss | 1 | 00:00 | 2 | 0 | 1 | 0 | 0 | 0 |