Standings

# Team GP PTS G GA DIFF W U L
1 3 6 16 9 7 2 0 1
2 4 6 25 20 5 2 0 2
3 3 6 20 23 -3 2 0 1
4 2 3 18 12 6 1 0 1
5 2 0 4 19 -15 0 0 2

# Team GP PTS G GA DIFF W U L
1 2 6 21 3 18 2 0 0
2 3 6 10 18 -8 2 0 1
3 1 0 3 4 -1 0 0 1
4 2 0 6 15 -9 0 0 2

# Team GP PTS G GA DIFF W U L
1 3 9 23 10 13 3 0 0
2 4 7 15 7 8 2 1 1
3 4 6 18 15 3 2 0 2
4 3 4 13 12 1 1 1 1
5 4 3 22 30 -8 1 0 3
6 4 3 16 33 -17 1 0 3

# Team GP PTS G GA DIFF W U L
1 4 12 29 7 22 4 0 0
2 3 9 27 9 18 3 0 0
3 4 6 29 19 10 2 0 2
4 3 2 6 11 -5 0 2 1
5 4 1 16 27 -11 0 1 3
6 4 1 3 37 -34 0 1 3