Standings

# Team GP PTS G GA DIFF W U L
1 1 3 13 5 8 1 0 0
2 2 3 6 6 0 1 0 1
3 2 3 9 16 -7 1 0 1
4 0 0 0 0 0 0 0 0
5 1 0 2 3 -1 0 0 1

# Team GP PTS G GA DIFF W U L
1 1 3 10 2 8 1 0 0
2 1 3 4 3 1 1 0 0
3 1 0 3 4 -1 0 0 1
4 1 0 2 10 -8 0 0 1

# Team GP PTS G GA DIFF W U L
1 2 6 16 8 8 2 0 0
2 1 3 10 2 8 1 0 0
3 1 3 11 3 8 1 0 0
4 1 0 5 8 -3 0 0 1
5 1 0 2 10 -8 0 0 1
6 2 0 6 19 -13 0 0 2

# Team GP PTS G GA DIFF W U L
1 2 6 12 8 4 2 0 0
2 1 3 8 1 7 1 0 0
3 2 2 4 4 0 0 2 0
4 1 1 2 2 0 0 1 0
5 2 1 7 8 -1 0 1 1
6 2 0 4 14 -10 0 0 2