
SMC MUSTANGS STUTTGART 2
- Stadion
-
Eisstadion Wernau
Stadionweg 12
73249 Wernau - Training

SPIELER STATISTIK
# | TEAM | SPIELER | GP | G | A | P | P/G | PIM |
---|---|---|---|---|---|---|---|---|
99 | Logan Johnson | 7 | 9 | 4 | 13 | 1.9 | 4 | |
99 | Mike Tashjian | 7 | 7 | 2 | 9 | 1.3 | 4 | |
47 | Sean Roos | 6 | 5 | 3 | 8 | 1.3 | 10 | |
99 | Stallion Yang | 6 | 3 | 2 | 5 | 0.8 | 2 | |
99 | Kevin Talty | 4 | 2 | 2 | 4 | 1 | 0 | |
99 | David Atwood | 5 | 3 | 1 | 4 | 0.8 | 0 | |
4 | Tyler Neves | 6 | 1 | 2 | 3 | 0.5 | 10 | |
9 | Sven Bartholme | 6 | 2 | 1 | 3 | 0.5 | 0 | |
40 | Robert Peller | 7 | 2 | 0 | 2 | 0.3 | 2 | |
60 | Friedemann Hafa | 4 | 1 | 1 | 2 | 0.5 | 0 | |
99 | Bill Bernhard | 5 | 0 | 2 | 2 | 0.4 | 2 | |
99 | Kim Himmer | 5 | 2 | 0 | 2 | 0.4 | 0 | |
16 | Austin Cox | 2 | 1 | 0 | 1 | 0.5 | 0 | |
13 | Margo Shields | 2 | 0 | 1 | 1 | 0.5 | 0 | |
99 | Flippo Gajo | 4 | 1 | 0 | 1 | 0.3 | 0 | |
99 | Josh Merril | 3 | 0 | 1 | 1 | 0.3 | 0 | |
19 | Charlie Messer | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Aaron Benda | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | Mike Derosier | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Dave Segalla | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Michael Äpfelbach | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Daniel Lahnala | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Chad Daniels | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Ken White | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | Claudio Mendoza | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | Matthias Möckel | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Doug Knott | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Aaron Asimakopoulos | 1 | 0 | 0 | 0 | 0 | 0 | |
38 | TJ Such | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | William Bernhard | 1 | 0 | 0 | 0 | 0 | 8 | |
27 | Chet Harvey | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Kate Ovington | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | RJ Barrett | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Brian Pettinger | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Tim Bowers | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Bohdon Serafin | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Heinrich Freind | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Nick Glover | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Carl Peterman | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | Keith Himmer | 2 | 0 | 0 | 0 | 0 | 0 | |
69 | Paul Bollinger | 1 | 0 | 0 | 0 | 0 | 0 |

GOALIE STATISTIK
# | TEAM | SPIELER | GP | TOI | GA | SO | W | L | G | A |
---|---|---|---|---|---|---|---|---|---|---|
29 | Gerald Stalder | 7 | 400:00 | 20 | 1 | 5 | 2 | 0 | 1 | |
33 | Heiko Müller | 1 | 60:00 | 7 | 0 | 1 | 0 | 0 | 0 |